brythonnia:characters:hvarr
This is an old revision of the document!
Hvarr Redhelm (L1 Dwarven Earthforger)
| Class: | Dwarven Earthforger |
| Alignment: | Lawful |
| Level: | 1 |
| XP: | 0 |
| Next Level: | 2600 |
| HP: | 7 |
| AC: | AC |
Description
Stats
| Str: | 12 |
| Int: | 14 (+1) |
| Wis: | 13 (+1) |
| Dex: | 8 (-1) |
| Con: | 13 (+1) |
| Cha: | 13 (+1) |
Throws
(Wis bonus already factored in.)
| Pet/Par: | 8+ |
| Poi/Dth: | 5+ |
| Bst/Bth: | 12+ |
| Sta/Wan: | 8+ |
| Spells: | 11+ |
Abilities
| Weapons: Club, Dagger, Staff, Sling |
| Armor: Leather, Chain |
| Attention to Detail (+3 on proficiency throws) |
| Knowledge: Geology (x3) |
| Dwarven Throat-Singing (x3) |
| Gnostic Magic |
| Extemporaneous Invocations |
| Sigil of Creation: Iron Crucible (+chain armor) |
| Trinkets of Power |
| Languages: Common, Dwarvish, Goblin, Gnome, Kobold |
| Hardy (already factored into saving throws) |
| Detect traps, false walls, hidden construction, sloped passages when underground (14+) |
| ABILITY |
| ABILITY |
Invocations
Proficiencies
| Adventuring |
| Martial Training: Spears/Polearms |
| Dwarven Throat-Singing (x2) (factored in above) |
Retainers
|
Equipment
| Total Weight Carried: | TOTAL |
| Total Weight on Horse/at Camp: | TOTAL |
| Movement Rates: |
| up to 5: 120/40 | up to 7: 90/30 | up to 10: 60/20 | up to max: 30/10 | |
Weapons
| Item | Weight |
| WEAPON (dX) SRT/MED/LNG | WT |
| WEAPON (dX) SRT/MED/LNG | WT |
| WEAPON (dX) SRT/MED/LNG | WT |
| WEAPON (dX) SRT/MED/LNG | WT |
| Total: | TOTAL |
Carried/Worn
| Item | Weight |
| Backpack (4st) | 0 |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| Total: | TOTAL |
In Backpack
| Item | Weight |
| Rations, iron, best quality (Xdy) | X/6 |
| Waterskin | 1/6 |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| Total: | TOTAL |
Misc
| Item | Weight |
| NNN gp | |
| NNN sp | |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| Total: | TOTAL |
On Horse (or Generally Left At Camp)
| Item | Weight |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| Total: | TOTAL |
In Saddlebags
| Item | Weight |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| ITEM | WT |
| Total: | TOTAL |
|
brythonnia/characters/hvarr.1706806492.txt.gz · Last modified: by lee